Biosoluble Fibre
The soluble fibers produced by Hengrui are eco-inorganic refractory fibers composed of SiO2 ,CaO and MgO. Besides the advantages of traditional aluminium silicate refractory ceramic fibers, the chemical composition of the fibers meets the requirements of the weight percentage of the material and alkaline earth oxide is greater than 18%"; its dissolution is usually 50-250 ng/cm2·hr, reaching the EU KNB index and the German KI index without any carcinogenic substances.
Through different processes, the soluble fibers can be made into soluble fibre bulk/chopped bulk, soluble fibre vacuum formed products, soluble fibre paper, soluble fibre textiles and so on. For practical use suggestions and other product information, please refer to the Product Material Safety Data Sheet (MSDS).
Soluble Fiber Products | HR-AEF-BF | HR-AEF-RB | HR-AEF-RM | HR-AEF-RBD | HR-AEF-RP | |
Max·Service Temperature | 1000 | 1000 | 1000 | 1000 | 1000 | |
(KG/m3) Density | - | 96/128/160 | 172/192/220 | 250/280/300 | 180/200 | |
(24h)Linear shrinkage(After burning) | ≤2.0 (1000℃) | ≤2.0 (1000℃) | ≤2.0 (1000℃) | ≤3.0 (1000℃) | ≤4.0 (1000℃) | |
(W/m.k)Thermal Conductivity Rate | Density | 90KG/M3 | 128KG/M3 | 192KG/M3 | 300KG/M3 | 200KG/M3 |
400℃ | - | 0.11 | 0.15 | 0.09 | 0.08 | |
600℃ | - | 0.20 | 0.24 | 0.12 | 0.12 | |
800℃ | - | 0.31 | 0.38 | 0.18 | 0.18 | |
Chemical Composition(After burning) | SiO2 | 63-70 | 63-70 | 63-70 | 62-68 | 62-68 |
CaO | 25-30 | 25-30 | 25-30 | 22-28 | 22-28 | |
MgO | 3-8 | 3-8 | 3-8 | 2-6 | 2-6 | |
Others | ≤2.0 | ≤2.0 | ≤2.0 | ≤3.0 | ≤3.0 | |
(mm) Standard size | 20kg/bag | 7200/3600*610*20-50 | 600/300*150-300 | 1000*600*20-50 | 610/1220*0.5-6 | |
Package | Cartons or woven bags | Cartons or Pallets | Cartons | |||
。Recommended using temperature: In oxidizing or neutral atmosphere, 100 ~250℃ lower than the maximum service temperature, In reductive atmosphere, 200 ~350℃ lower than the maximum service temperature. |
Item | Steel Wire Reinforced and Glass Fiber Reinforced |
AEF Cloth | (Width):1000-1500(mm); (Thickness):2/3/4/5/6(mm) |
AEF Tape | (Width):10-150(mm); (Thickness):2/3/4/5/6(mm) |
AEF Twist Rope | (Diameter):5/6/8/10/12/14/16/18/20/25/30/35/40/50(mm) |
AEF Round Rope | (Diameter):5/6/8/10/12/14/16/18/20/25/30/35/40/50(mm) |
AEF Square Rope | (Size):6*6,8*8,10*10,12*12,15*15,16*16,18*18,20*20,25*25,30*30,35*35,40*40,45*45,50*50,60*60(mm) |
AEF aluminum foil fiber cloth | (Width):1000-1500(mm);(Thickness):2/3/4/5/6(mm) |
包装 package | Cartons or woven bags |
(Other specifications according to customers inquires). |
Back-up lining of high-temperature industry furnaces.
Hot-face lining of ceramic kilns, heat-treatment furnaces and other industrial kilns.
Back-up and hot-face insulation materials for furnaces or aluminum industry.
Thermal insulation and sealing materials for metallurgical, mechanical, chemical, photoelectric, environmental protection, electronic and electrical industries.