Refractory Ceramic Fibre
Ceramic fibre roller insulation bricks are widely used in glass tempering furnaces for their excellent thermal insulation properties. These bricks are designed to be installed on the roller conveyor system which transports the glass through the furnace. By using these bricks, the furnace can maintain a consistent temperature throughout the process, ensuring that the glass is tempered evenly.
Vacuum Formed Shapes | HR1260HP | HR1350HA | HR1430HZ | HR1600PMF | HR1700PMF | HR1800PMF | |
Max·Service Temperature | 1260 | 1350 | 1430 | 1500 | 1600 | 1700 | |
(KG/m3)Density | 250-400 | 400-550 | |||||
(24h)Linear shrinkage(After burning) | ≤3.0(1000) | ≤3.0(1100) | ≤3.0(1300) | ≤2.0(1450) | ≤2.0(1550) | ≤2.0(1550) | |
(Mpa)Modulus of Rupture | ≧0.6 | ≧0.6 | ≧0.6 | ≧0.2 | ≧0.2 | ≧0.2 | |
(W/m.k)Thermal Conductivity Rate | 400℃ | 0.08 | - | - | - | - | - |
600℃ | 0.12 | 0.12 | 0.12 | - | - | - | |
800℃ | 0.16 | 0.16 | 0.16 | 0.20 | 0.20 | 0.20 | |
1000℃ | - | 0.23 | 0.23 | 0.28 | 0.28 | 0.28 | |
Chemical Composition(After burning) | Al2O3 | ≥44 | ≥46 | ≥37 | ≥70 | ≥72 | ≥74 |
Al2O3+SiO2 | ≥98.0 | ≥98.0 | ≥84 | ≥99.0 | ≥99.0 | ≥99.0 | |
ZrO3 | - | - | ≥12 | - | - | - | |
Other | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
(specifications) | (Non-standardized products, supporting the processing of drawings and samples.) | ||||||
(Package) | (Carton or Wooden) | ||||||
Recommended using temperature: In oxidizing or neutral atmosphere, 100 ~250℃ lower than the maximum service temperature, In reductive atmosphere, 200 ~350℃ lower than the maximum service temperature. |
Glass tempering furnace.