Refractory Ceramic Fibre
The Ceramic Fiber with Aluminum Foil Blanket is a high temperature insulation material that is designed to withstand temperatures of up to 1260°C. This blanket is made of high-quality ceramic fibers that are spun from molten alumina and silica materials.
The aluminum foil facing on one side of the blanket provides excellent heat reflection and helps to protect against radiant heat. This makes it an ideal material for use in industrial applications where high temperatures are present.
The Ceramic Fiber with Aluminum Foil Blanket is lightweight and has low thermal conductivity, making it an excellent choice for insulation in areas where space is limited. It is also resistant to chemical attack and does not emit any harmful fumes or gases.
This blanket is easy to install and can be cut to fit any size or shape. It can be used in a variety of applications, including furnace linings, kiln linings, and pipe insulation.
Overall, the Ceramic Fiber with Aluminum Foil Blanket is an excellent choice for industrial insulation applications where high temperatures are present. Its lightweight, low thermal conductivity, and chemical resistance make it a reliable and cost-effective solution for many different types of insulation needs.
Ceramic Fiber Blanket | HR1050C-RB | HR1260ST-RB | HR1260HP-RB | HR1350HA-RB | HR1400LZ-RB | HR1430HZ-RB | HR1500Cr-RB | HR1600PCF-RB | |
Max·Service Temperature | 1050 | 1260 | 1260 | 1350 | 1400 | 1430 | 1500 | 1600 | |
(KG/m3)Density | 96/128/140/160 | 130-170 | |||||||
(24h,128 Kg/M3)Liner Shrinkage | ≤4.0 950℃ | ≤4.0 1050℃ | ≤4.0 1100℃ | ≤4.0 1200℃ | ≤4.0 1250℃ | ≤4.0 1350℃ | ≤4.0 1400℃ | ≤1.0 1500℃ | |
Kpa(128Kg/M3)Tensile Strength | 70 | 75 | 75 | 55 | 75 | 75 | 55 | 75 | |
(W/m.k)128 Kg/M3Thermal Conductivity Rate | 600℃ | 0.20 | 0.15 | 0.15 | - | - | - | - | - |
800℃ | 0.29 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | 0.19 | 0.19 | |
1000℃ | - | 0.31 | 0.30 | 0.31 | 0.31 | 0.31 | 0.28 | 0.28 | |
)Chemical Composition(After burning) | Al2O3 | ≥38 | ≥42 | ≥45 | 52-55 | ≥37 | ≥37 | ≥37 | ≥70 |
Al2O3+SiO2 | ≥97.0 | ≥98.0 | ≥98.0 | ≥98.0 | ≥92 | ≥83 | ≥93 | ≥99 | |
ZrO2 | - | - | - | - | 5-7 | 15-17 | - | - | |
Cr2O3 | - | - | - | - | - | - | 3-5 | - | |
Others | ≤3.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.0 | |
Recommended using temperature: In oxidizing or neutral atmosphere, 100 ~250℃ lower than the maximum service temperature, In reductive atmosphere, 200 ~350℃ lower than the maximum service temperature. |
(Length)mm | (Width)mm | (Thickness)mm |
7200/14400/28000 | 610(1220) | 6 |
7200/14400 | 610(1220) | 10/12.5 |
7200/10000 | 610(1220) | 15 |
7200 | 610(1220) | 20/25 |
6000/5000 | 610(1220) | 30 |
4500/3600 | 610(1220) | 40/50 |
(Package) | (Paper Cartons or woven bags) | |
(Other specifications according to customer's inquires)。 |
Internal and external lining for industry furnace.
Insulation for Steam pipe insulation .