Refractory Ceramic Fibre
Ceramic fiber cloth (aluminum silicate fiber cloth, AES) is made of high-strength ceramic fiber through spinning and weaving. According to different use temperature and different use conditions, glass fiber or stainless steel wire and other reinforcing materials are added to make the continuous use temperature reach 1050°C. The short-term use temperature can also reach 1260°C. It has good resistance to acid and alkali corrosion and corrosion of molten metals such as aluminum and zinc. It can also be sintered to remove organic components (burned cloth).
The products are not only have the performance of thermal insulation, but also have the tenacity of common textile.
(Item) | (Steel Wire Reinforced and Glass Fiber Reinforced) |
(Ceramic Fiber Cloth) | (Width):1000/1500(mm);(Thickness):1.5/2/3/4/5/6(mm) |
(Ceramic Fiber Tape) | (Width):10-150(mm);(Thickness):2/3/4/5/6(mm) |
(Ceramic Fiber Twist Rope) | (Diameter):5/6/8/10/12/14/16/18/20/25/30/35/40/50(mm) |
(Ceramic Fiber Round Rope) | (Diameter):5/6/8/10/12/14/16/18/20/25/30/35/40/50(mm) |
(Ceramic Fiber Square Rope) | Size):6*6,8*8,10*10,12*12,15*15,16*16,18*18,20*20,25*25,30*30,35*35,40*40,45*45,50*50,60*60(mm) |
(Aluminum foil fiber cloth) | (Width):1000/1500(mm);(Thickness):1.5/2/3/4/5/6(mm) |
(Other specifications according to customers inquires)。 |
(Item) | (Ceramic Fiber Reinforced By Fiberglass) | (Ceramic Fiber Reinforced By steel Wire) |
(℃)Max·Service Temperature | 650℃ | 1000℃ |
(%)Organic Content | ≤15 | ≤15 |
(Density) | 500-600kg/m3 | 500-600kg/m3 |
(Package) | Cartons or bags) | (Cartons or bags) |
Heat pipes, insulated containers.
Curtains of industrial furnaces and special operative protective cloth.
Cable or fuel pipeline protection.
Door sealing flange connection.